CareerBuilder attracts casual job seekers: over 76 percent of visitors
are employed and looking to move up in their careers. They have an average annual income of around $70,000 and more than 80 percent are college-educated. Because of the wide-ranging nature of our partner sites, CareerBuilder's Internet-savvy users have considerably diverse profiles. Here's a snapshot of the 23 million unique users who visit the site on a monthly basis:
College-Educated | 80.8% |
---|---|
Own a Residence | 61.9% |
Diversity Audience | 15.0% |
Household Income $60,000+ | 57.8% |
Female | 51.8% |
Male | 48.2% |
Age 25-54 | 64.7% |
Age 18-24 | 10.2% |
Age 25-34 | 18.9% |
Age 35-44 | 22.3% |
Age 45-54 | 23.4% |
Employed* | 76.1% |
*This includes Employed full-time for pay (35 hours or more per week) AND Self-employed (full or part-time) AND Employed part-time for pay (under 35 hours per week) AND Business owner AND Students.
User Behavior
As the majority of CareerBuilder visitors have a minimum of 10 years of exposure to the Internet, they are more likely to search for information and make purchases online over any other medium. Below are some of the online behaviors that the CareerBuilder audience indexes higher than the general online population.
% Composition Total Online Population | % Composition CareerBuilder Visitors | CareerBuilder Composition Index | |
---|---|---|---|
Online Behavior | |||
Have been accessing Internet for 10 or more years | 52.9 | 54.2 | 102 |
Have a high online shopping affinity | 38.5 | 40.2 | 105 |
Have heavy search visitation | 17.1 | 40.1 | 235 |
Personally have initial home mortgage | 34.2 | 35.0 | 103 |
Personally have education loan | 13.7 | 19.8 | 145 |
Use Internet five days a week | 5.1 | 9.9 | 193 |
In next 6-12 months: | |||
Plan to change jobs/careers | 20.0 | 38.1 | 191 |
Are somewhat likely to buy new or used auto | 11.1 | 12.0 | 109 |
Have very likely chance of buying new PC | 8.9 | 11.1 | 124 |
In last 7 days: | |||
Used e-mail | 96.0 | 97.2 | 101 |
Watched video online | 41.8 | 42.8 | 101 |
Listened to audio online | 37.5 | 38.3 | 102 |
In the last six months: | |||
Bought any product or service online | 87.5 | 88.6 | 101 |
Used any paid online service | 86.2 | 86.2 | 100 |
Bought retail/apparel offline | 56.2 | 58.8 | 105 |
Searched Internet for sports/leisure activities | 54.9 | 58.7 | 107 |
Paid credit card bill | 43.8 | 48.2 | 110 |
Searched Internet for any online service | 34.8 | 43.2 | 124 |
Searched Internet for books | 36.5 | 38.9 | 107 |
Used incentive/reward program | 33.3 | 34.7 | 104 |
Bought hotel/motel reservations online | 25.9 | 26.2 | 101 |
Bought consumer electronics online | 10.5 | 12.7 | 121 |
Searched Internet for online training (non-degree) | 5.9 | 10.7 | 180 |
Applied for financial products offline | 10.2 | 10.4 | 102 |
Source: comScore Plan Metrix, CareerBuilder, January 2009